It is clear that Dominica is more vertical than horizontal.
This diagram taken from The Dominica Story: A History of the Island by Lennox Honychurch, shows a cross section of Dominica and the location of the various forest types as they relate to altitude, rainfall and wind patterns.
Learn more about Dominica’s history and geology on www.lennoxhonychurch.com
| Mountain | Height (ft) | Height (m) | GPS |
|---|---|---|---|
| Bellevue Mountain | 1,903 | 217 | |
| Deux Jardins | 1,070 | 326 | |
| Mang Peak | 1,642 | 500 | |
| Morne Anglais (Couliabourne) | 3,683 | 1,123 | |
| Morne aux Delices | 1,396 | 426 | |
| Morne aux Diables | 2,816 | 858 | |
| Morne Balvine | |||
| Morne Cola Anglais | 2,331 | 710 | |
| Morne Concorde | 2,027 | 618 | |
| Morne Couronne | 2,312 | 705 | |
| Morne Diablotins | 4,747 | 1,447 | |
| Morne Espagnol | 1,198 | 365 | |
| Morne Fraser | 2,272 | 693 | |
| Morne Gouveneue | |||
| Morne John | |||
| Morne Los Resources | 3,798 | 1,158 | |
| Morne Macaque / Micotrin | 4,006 | 1,221 | |
| Morne Negres Marrons | 2,248 | 685 | |
| Morne Nichols | 3,168 | 966 | |
| Morne Patates | 1,350 | 411 | |
| Morne Plat Pays | 2,636 | 803 | |
| Morne Trois Pitons | 4,550 | 1,387 | |
| Morne Turner | 2,341 | 714 | |
| Morne Watt / Watt Mountain | 4,017 | 1,224 | |
| Mosquito Mountain |
Mountain Range
In Morne Trois Pitons National Park looking across at Morne Watt, Morne Nichols and Morne Anglais
Recommended Reading
Birds of the West Indies
By James Bond A Petersen Field Guide Buy on Amazon

Reef Fish Identification
By Paul Humann and Ned Deloach Florida Caribbean Bahamas - 4th Edition (Reef Set) Buy on Amazon
