1995 Election Results

  DFP DLP UWP   Winning margin
    %   %   % Total Votes %
Castle Bruce 463 29.57 352 22.48 751 47.96 1566 288 18.39
Colihaut   366 40.62 351 38.96 184 20.42 901 15 1.66
Cottage   556 46.22 610 50.71 37 3.08 1203 54 4.49
Grandbay  423 21.85 1,420 73.35 93 4.80 1936 997 51.50
La Plaine  532 36.69 50 3.45 868 59.86 1450 336 23.17
Mahaut          1,523 42.96 800 22.57 1,222 34.47 3545 301 8.49
Marigot  443 29.81 57 3.84 986 66.35 1486 543 36.54
Morne Jaune   413 38.49 0 0.00 660 61.51 1073 247 23.02
Paix Bouche    488 32.64 943 63.08 64 4.28 1495 455 30.43
Petite Savanne  638 38.11 952 56.87 84 5.02 1674 314 18.76
Portsmouth 357 22.15 1,255 77.85 0 0.00 1612 898 55.71
Roseau Central 1,013 47.60 356 16.73 759 35.67 2128 254 11.94
Roseau North  1,241 38.39 620 19.18 1,372 42.44 3233 131 4.05
Roseau South 1,337 40.47 1,169 35.38 798 24.15 3304 168 5.08
Roseau Valley  368 33.64 81 7.40 645 58.96 1094 277 25.32
Salisbury          575 37.03 28 1.80 950 61.17 1553 375 24.15
Salybia       347 24.00 518 35.82 581 40.18 1446 63 4.36
St. Joseph   530 27.76 365 19.12 1,014 53.12 1909 484 25.35
Soufriere     1,019 60.76 86 5.13 572 34.11 1677 447 26.65
Vieille Case   440 34.08 390 30.21 461 35.71 1291 21 1.63
Wesley      245 15.49 661 41.78 676 42.73 1582 15 0.95
TOTAL    13317 35.84 11064 29.78 12777 34.39 37158    
SEATS     5   5   11        

Most marginal seats shown in red
Next most marginal seats in yellow

Back to Election Page